En Lua sabemos que elegir la talla adecuada hace toda la diferencia: no solo para sentirte cómoda, sino también para resaltar tu silueta y acompañarte en cada movimiento.
Nuestros productos están pensados para adaptarse a distintos tipos de cuerpo y realzar lo mejor de cada uno. Por eso, diseñamos esta guía con medidas orientativas que te ayudarán a encontrar el ajuste ideal.
Explora las tablas, elegí tu prenda favorita y descubrí qué talle se adapta mejor a vos.
* Todas las medidas están expresadas en centímetros.

| Talle | Pecho | Cintura | Cadera |
|---|---|---|---|
| S | 78-85 | 62-70 | 82-92 |
| M | 86-91 | 70-80 | 93-102 |
| L | 92-97 | 80-90 | 103-113 |
| XL | 98-102 | 90-100 | 114-124 |
| Talle | Cintura | Cadera | Bota | Largo Total |
|---|---|---|---|---|
| S | 64–68 | 79–86 | 20–20.5 | 82 |
| M | 69–74 | 87–94 | 21–21.5 | 86 |
| L | 75–81 | 95–102 | 22–22.5 | 90 |
| XL | 82–87 | 103–110 | 23–23.5 | 94 |
| Talle | Bajo Busto | Busto | Hombro* | Largo Manga* |
|---|---|---|---|---|
| S | 65–73 | 70–75 | 34–34.5 | 64 |
| M | 74–79 | 76–81 | 35–35.5 | 65 |
| L | 80–85 | 82–87 | 36–36.5 | 66 |
| XL | 86–91 | 88–93 | 37–37.5 | 67 |
*Solo aplica en modelos con manga larga.
| Talle | Cintura | Cadera |
|---|---|---|
| S | 62–70 | 88–94 |
| M | 70–78 | 95–101 |
| L | 79–88 | 102–107 |
| XL | 89–98 | 108–113 |
| Talle | Busto | Bajo Busto |
|---|---|---|
| S | 78–85 | 65–73 |
| M | 86–91 | 74–79 |
| L | 92–97 | 80–85 |
| XL | 98–102 | 86–91 |
| Talle | Cintura | Cadera | Largo Total |
|---|---|---|---|
| S | 62–70 | 73–83 | 104 |
| M | 70–80 | 84–94 | 107 |
| L | 80–90 | 94–104 | 110 |
| XL | 90–100 | 105–120 | 115 |
💬 ¿Dudas con tu talle?
Si necesitás ayuda para tomar tus medidas o elegir la prenda indicada, escribinos a nuestro WhatsApp +54 9 11 2358-7623 y te asesoraremos.